1991 Electronic Perfect Match Board Game Girls Vintage Parker Bros Complete 100%. The match box was dropped and all the matches are mixed up. The goal of the game is to find as many matching pairs as possible. The game plays similar to the classic memory game Concentration, but there are a few twists. Half of the cards will be face down and the rest will be face up. The start player will lay down the cards in a 3x3 grid. 5dimes check payout. Each player should look at the cards as they are. New slots in vegas 2016.
Perfect Matches Game
Perfect Match Game Questions
American League Perfect GamesOfficial American League Perfect Games Play slot for real money. Will casinos take loose change. | ||||||||
Pitcher (Age) | Date / Box (Order) | Match-Up | Attendance | Time | ||||
Cy Young (37y1m7d) | 05-05-1904(03) | Boston | 3 | vs | Philadelphia | 0 | 10,267 | 1:25 |
Addie Joss (28y5m20d) | 10-02-1908(04) | Cleveland | 1 | vs | Chicago | 0 | 10,598 | 1:29 |
Charlie Robertson (26y3m) | 04-30-1922(05) | Chicago | 2 | at | Detroit | 0 | 25,000 | 1:55 |
Don Larsen (27y2m1d) | 10-08-1956(06) | New York | 2 | vs | Brooklyn | 0 | 64,519 | 2:06 |
Catfish Hunter (22y1m) | 05-08-1968(09) | Oakland | 4 | vs | Minnesota | 0 | 6,298 | 2:28 |
Len Barker (25y10m8d) | 05-15-1981(10) | Cleveland | 3 | vs | Toronto | 0 | 7,290 | 2:09 |
Mike Witt (24y2m10d) | 09-30-1984(11) | California | 1 | at | Texas | 0 | 8,375 | 1:49 |
Kenny Rogers (29y8m18d) | 07-28-1994(14) | Texas | 4 | vs | California | 0 | 45,581 | 2:08 |
David Wells (34y11m27d) | 05-17-1998(15) | New York | 4 | vs | Minnesota | 0 | 49,820 | 2:40 |
David Cone (36y6m16d) | 07-18-1999(16) | New York | 6 | vs | Montreal | 0 | 41,930 | 2:16 |
Mark Buehrle (29y4m) | 07-23-2009(18) | Chicago | 5 | vs | Tampa Bay | 0 | 28,036 | 2:03 |
Dallas Braden (26y9m26d) | 05-09-2010(19) | Oakland | 4 | vs | Tampa Bay | 0 | 12,228 | 2:07 |
Philip Humber (29y4m) | 04-21-2012(21) | Chicago | 4 | at | Seattle | 0 | 22,472 | 2:17 |
Felix Hernandez (26y4m8d) | 08-15-2012(23) | Seattle | 1 | vs | Tampa Bay | 0 | 21,889 | 2:22 |
Pitcher (Age) | Date / Box (Order) | Match-Up | Attendance | Time | ||||
National League Perfect GamesCasino bonus cash. Official National League Perfect Games | ||||||||
Pitcher (Age) | Date / Box (Order) | Match-Up | Attendance | Time | ||||
Lee Richmond (23y1m7d) | 06-12-1880(01) | Worcester | 1 | vs | Cleveland | 0 | uk | 1:26 |
John Ward (20y3m14d) | 06-17-1880(02) | Providence | 5 | vs | Buffalo | 0 | uk | uk |
Jim Bunning (32y7m29d) | 06-21-1964(07) | Philadelphia | 6 | at | New York | 0 | 32,026 | 2:19 |
Sandy Koufax (29y8m10d) | 09-09-1965(08) | Los Angeles | 1 | vs | Chicago | 0 | 29,139 | 1:43 |
Tom Browning (28y4m19d) | 09-16-1988(12) | Cincinnati | 1 | vs | Los Angeles | 0 | 16,591 | 1:51 |
Dennis Martinez (36y2m14d) | 07-28-1991(13) | Montreal | 2 | at | Los Angeles | 0 | 45,560 | 2:14 |
Randy Johnson (40y8m8d) | 05-18-2004(17) | Arizona | 2 | at | Atlanta | 0 | 23,381 | 2:13 |
Roy Halladay (33y15d) | 05-29-2010(20) | Philadelphia | 1 | at | Florida | 0 | 25,086 | 2:13 |
Matt Cain (27y8m13d) | 06-13-2012(22) | San Francisco | 10 | vs | Houston | 0 | 42,298 | 2:36 |
Pitcher (Age) | Date / Box (Order) | Match-Up | Attendance | Time | ||||
Perfect Game Club |